| Mortgage Rates | Rate |
| 1 Year Fixed | 6.54% |
| 2 Year Fixed | 6.44% |
| 3 Year Fixed | 6.34% |
| 4 Year Fixed | 6.24% |
| 5 Year Fixed | 6.14% |
| 6 Months Open | 8.54% |
| Interest rates are provided for information purposes only and are subject to change without notice at any time. |
| RRSPs, RRIFs and TFSAs | Rate |
| 1 Year Fixed | 2.55% |
| 2 Year Fixed | 2.70% |
| 3 Year Fixed | 2.70% |
| 4 Year Fixed | 2.75% |
| 5 Year Fixed | 2.90% |
| Interest rates are provided for information purposes only and are subject to change without notice at any time. |
Try our handy calculators to explore how different rates affect your finances.