| Mortgage Rates | Rate |
| 1 Year Fixed | 7.14% |
| 2 Year Fixed | 7.04% |
| 3 Year Fixed | 6.94% |
| 4 Year Fixed | 6.84% |
| 5 Year Fixed | 6.74% |
| 6 Months Open | 9.14% |
| Interest rates are provided for information purposes only and are subject to change without notice at any time. |
| RRSPs, RRIFs and TFSAs | Rate |
| 1 Year Fixed | 3.25% |
| 2 Year Fixed | 3.55% |
| 3 Year Fixed | 3.70% |
| 4 Year Fixed | 3.85% |
| 5 Year Fixed | 3.95% |
| Interest rates are provided for information purposes only and are subject to change without notice at any time. |
Try our handy calculators to explore how different rates affect your finances.