| Mortgage Rates | Rate |
| 1 Year Fixed | 6.84% |
| 2 Year Fixed | 6.74% |
| 3 Year Fixed | 6.64% |
| 4 Year Fixed | 6.54% |
| 5 Year Fixed | 6.44% |
| 6 Months Open | 8.84% |
| Interest rates are provided for information purposes only and are subject to change without notice at any time. |
| RRSPs, RRIFs and TFSAs | Rate |
| 1 Year Fixed | 2.60% |
| 2 Year Fixed | 2.90% |
| 3 Year Fixed | 3.00% |
| 4 Year Fixed | 3.05% |
| 5 Year Fixed | 3.20% |
| Interest rates are provided for information purposes only and are subject to change without notice at any time. |
Try our handy calculators to explore how different rates affect your finances.